Price List - 2025

Period Min. nights Price per day Price per week
02.01.2025.- 13.04.2025. 3 490 € 3430 €
14.04.2025.- 16.05.2025. 5 595 € 4165 €
17.05.2025.- 13.06.2025. 7 595 € 4165 €
14.06.2025.- 27.06.2025. 7 700 € 4900 €
28.06.2025.- 18.07.2025. 7 800 € 5600 €
19.07.2025.- 22.08.2025. 7 900 € 6300 €
23.08.2025.- 05.09.2025. 7 800 € 5600 €
06.09.2025.- 19.09.2025. 7 700 € 4900 €
20.09.2025.- 03.10.2025. 7 595 € 4165 €
04.10.2025.- 02.11.2025. 5 550 € 3850 €
03.11.2025.- 19.12.2025. 3 490 € 3430 €
20.12.2025.- 28.12.2025. 4 595 € 4165 €
29.12.2025.- 07.01.2026. 4 800 € 5600 €

Price List - 2026

Period Min. nights Price per day Price per week
08.01.2026.- 01.04.2026. 3 490 € 3430 €
02.04.2026.- 22.05.2026. 5 595 € 4165 €
23.05.2026.- 05.06.2026. 7 630 € 4410 €
06.06.2026.- 26.06.2026. 7 700 € 4900 €
27.06.2026.- 17.07.2026. 7 800 € 5600 €
18.07.2026.- 21.08.2026. 7 900 € 6300 €
22.08.2026.- 04.09.2026. 7 800 € 5600 €
05.09.2026.- 18.10.2026. 7 700 € 4900 €
19.09.2026.- 02.10.2026. 7 630 € 4410 €
03.10.2026.- 01.11.2026. 5 595 € 4165 €
02.11.2026.- 22.12.2026. 3 490 € 3430 €
23.12.2026.- 29.12.2026. 4 630 € 4410 €
30.12.2026.- 06.01.2027. 4 800 € 5600 €

The price includes VAT and applies to accommodation for 10+1 people

Damage insurance: refundable deposit of €500.00.

Pets: €100.00/pet

This website uses cookies for better user experience and functionality. Learn more